| Code | Description | Retail Cost | Qty Produced |
|---|---|---|---|
| 867 | Base Corvette Convertible | $3,872.00 | 10,261 |
| 101 | Heater | $102.25 | 9,808 |
| 102 | AM Radio, Signal Seeking | $137.75 | 8,166 |
| 107 | Parking Brake Alarm | $5.40 | 4,051 |
| 108 | Courtesy light | $6.50 | 6,774 |
| 109 | Windshield Washers | $16.15 | 7,205 |
| 121 | Temperature Controlled Radiator Fan | $21.55 | 2,711 |
| 261 | Sunshades | $10.80 | 5,276 |
| 276 | Wheels 15X5.5" (5) | $0.00 | 246 |
| 290 | Whitewall Tires 6.70X15 | $31.55 | 9,104 |
| 313 | Powerglide Automatic Transmission | $199.10 | 1,766 |
| 419 | Auxillary Hardtop | $236.75 | 5,147 |
| 426 | Power Windows | $59.20 | 544 |
| 440 | Two-Tone Exterior Paint | $16.15 | 3,309 |
| 469 | 283ci, 245hp Engine (2X4 carburetors) | $150.65 | 1,211 |
| 469C | 283ci, 270hp Engine (2X4 carburetors) | $182.95 | 2,364 |
| 473 | Power Operated Folding Top | $139.90 | 512 |
| 579 | 283ci, 250hp Engine (fuel injection) | $484.20 | 100 |
| 579D | 283ci, 290hp Engine (fuel injection) | $484.20 | 759 |
| 675 | Positraction Rear Axel | $43.05 | 5,231 |
| 685 | 4-Speed Manual Transmission | $188.30 | 5,328 |
| 686 | Metallic Brakes | $26.90 | 920 |
| 687 | Heavy Duty Brakes and Steering | $333.60 | 119 |
| 1408 | Blackwall Tires, 6.70X15 nylon | $15.75 | --- |
| 1625A | 24-Gallon Fuel Tank | $161.40 | --- |
We are building a database of information about 1960 Corvettes.
Registry Information
If you have information about a 1960 Corvette, please go to this form and submit!